|
1999 Alpo Canine Frisbee Disc Championships
Regional Competition Results
South Central Regional:
Held in Houston, TX on May 1, 1999
Division I LA1 EX1 DD1 SH1 TOT1 MDIS LA2 EX2 DD2 SH2 TOT2 GTOT
1 Mark Jennings, Skyler BC 8.5 9.0 9.0 9.0 35.5 11.0 8.5 9.0 9.0 9.0 35.5 82.0
2 Paul West, Super Sport BC 9.0 9.0 9.0 9.5 36.5 11.5 9.0 9.0 8.5 8.5 35.0 81.5
3 Bob Evans, Luke AS 8.5 8.5 8.0 8.5 33.5 8.5 8.5 9.5 8.0 9.0 35.0 78.5
4 Chuck Middleton, Flygirl Mix 8.5 8.0 8.0 9.0 33.5 7.0 8.5 8.0 7.5 8.5 32.5 72.0
5 Guy Mayberry, Ace AS 7.5 7.0 6.0 6.0 26.5 6.0 8.0 9.0 7.5 8.0 32.5 71.0
6 Rodney Buckwalter, Riely BC 7.5 7.5 7.0 7.5 29.5 1.5 7.5 7.5 7.0 7.5 29.5 60.5
7 Karen Ferguson, Nikki BC 7.0 7.0 8.0 8.0 30.0 4.5 7.0 7.0 6.0 7.5 27.5 59.5
8 Keith Gibbons, Mad Max AS 8.0 6.0 6.0 7.0 27.0 5.0 7.5 6.5 6.0 7.0 27.0 59.0
9 Ron Watson, Kimo BC 7.5 5.0 7.5 6.5 26.5 3.5 7.5 6.0 6.5 7.0 27.0 57.5
10 Keith Friend, Winston BC 6.5 6.5 6.5 6.0 25.5
11 Ron Ellis, Flash BC 7.0 5.0 6.0 6.5 24.5
12 Ralph Davis, Tax AS 7.0 6.0 5.0 6.0 24.0
13 Ken Bain, Hershey AS 6.0 5.0 5.0 6.5 22.5
14 Lori Friend, Chris BC 5.0 5.0 4.0 5.5 19.5
Division II LA1 EX1 DD1 SH1 TOT1 MDIS GTOT
1 John Tobin, Tinker Bell Mix 7.5 6.0 7.0 6.5 27.0 2.5 32.0
2 Cyndy Ellis, Chili Pepper BC 5.0 5.0 6.0 5.0 21.0 4.5 30.0
3 Ryan Akkerman, Dakota Mix 4.0 5.0 4.0 5.0 18.0 5.5 29.0
4 Roger Olson, Mac BC 5.0 6.0 3.0 5.0 19.0 4.5 28.0
5 Bobby Brown, Belle BH 5.0 4.5 4.0 5.0 18.5 4.0 26.5
6 Alex Hoffmaster, Ajax DS 5.5 4.0 4.0 4.0 17.5 4.0 25.5
7 Craig Bloom, Pokey Mix 3.5 4.0 3.5 3.5 14.5
8 John Stephenson, Giesta Mix 3.5 4.0 3.0 3.5 14.0
9 Patrick Davis, Bud 3.0 3.0 4.0 3.0 13.0
9 Jeff Hayes, Sheba AS 3.0 3.0 4.0 3.0 13.0
9 Jordan West, Shadow GS 3.0 4.0 3.0 3.0 13.0
12 Joseph Ellis, Long Leg Meg Mix 3.0 3.0 3.5 3.0 12.5
13 John Rosen, Abbey GS 3.5 3.0 2.0 3.0 11.5
14 Amanda Mayberry, Sega 2.0 3.0 2.0 3.0 10.0
15 Frank Meyer, Coco Mix 2.0 3.0 2.0 2.5 9.5
16 Christina Ellis, Choc. Thunder 1.0 1.0 1.0 1.0 4.0
16 Virginia Steyners, Wylie AS 1.0 1.0 1.0 1.0 4.0
18 Terri West, Lexie AS 1.0 1.0 0.0 1.0 3.0
Southeast Regional:
Held in Miami, FL on May 15, 1999
Division I LA1 EX1 DD1 SH1 TOT1 MDIS LA2 EX2 DD2 SH2 TOT2 GTOT
1 John Misita II, Turbo Mix 9.0 9.0 9.0 8.0 35.0 9.5 9.0 8.5 8.0 7.5 33.0 75.5
2 Lawrence Frederick, Aero Dynamic 8.5 7.5 7.0 8.0 31.0 3.5 8.5 9.5 9.0 9.0 36.0 75.5
3 Mark Miller, Boomer BC 7.5 8.0 8.0 7.0 30.5 12.0 8.5 8.0 7.5 7.5 31.5 75.0
4 Theresa Jones, Trixie AS 8.0 8.0 7.5 7.0 30.5 9.0 7.5 9.5 8.0 7.5 32.5 74.0
5 Jeff Hoot, Superconductor BC 7.5 8.5 8.0 7.0 31.0 6.5 8.5 8.5 8.5 8.0 33.5 73.5
6 Donna Schoech, Coda Mix 8.0 8.0 8.5 8.5 33.0 10.0 8.0 7.5 8.5 7.0 31.0 72.0
7 Dan Munson, Oakley 7.5 7.5 8.0 7.5 30.5 9.5 7.0 8.0 7.5 7.0 29.5 68.5
8 Lourdes Edlin, Skyler AS 8.0 7.5 7.5 8.0 31.0 0.0 8.0 8.5 8.5 8.0 33.0 66.0
9 Cliff Mayhew, Gorda Garcia BC 7.5 7.0 8.0 8.0 30.5 5.0 7.0 6.5 7.0 7.0 27.5 60.0
10 Chuck Hensley, Rascal BC 8.5 9.0 8.5 8.0 34.0 0.0 8.0 7.0 7.5 7.0 29.5 59.0
11 Michael Jones, Tigger Magoo Mix 8.0 7.5 7.0 7.0 29.5
12 Aimee Piepmeier, Jake BC 6.0 7.0 6.5 6.5 26.0
13 Robert Berris, Riley BC 6.5 6.0 6.0 5.0 23.5
14 Keith Chancey, Sydney AS 5.5 5.0 6.0 6.0 22.5
15 Dan Krug, Tess BC 6.0 6.0 5.0 5.0 22.0
16 Bob Hegyi, Maggie AS 3.5 5.5 3.0 3.0 15.0
Division II LA1 EX1 DD1 SH1 TOT1 MDIS GTOT
1 Janet Erickson, Wizard 6.0 7.0 7.0 7.0 27.0 7.5 42.0
2 Richard Wagner, Chip AS 5.5 5.5 5.0 4.5 20.5 9.5 39.5
3 Kathy McKenny, Rue BT 6.5 8.0 4.0 4.0 22.5 5.0 32.5
4 Rachael Flatley, Ms Behavin BC 6.5 6.5 6.5 6.5 26.0 1.0 28.0
5 Tim Van Memert, Tux BC 6.0 6.0 6.0 6.0 24.0 0.0 24.0
6 Susan Jones, Whoopin Roo ACD 4.5 5.0 5.5 5.5 20.5 1.0 22.5
7 Brett Austin, Philo Mix 4.5 5.5 5.0 5.0 20.0
8 Mick Fann, Petey Mix 4.5 4.5 5.0 5.0 19.0
9 Kelli Carter, Tasha Mix 4.0 4.0 4.5 5.0 17.5
9 Dale Wagner, Cali Mix 5.0 4.5 4.0 4.0 17.5
11 Kenn Kemp, Maggie AS 4.5 5.0 4.0 3.0 16.5
12 Stephen Robinson, Kawinki-J DAL 4.5 4.5 3.0 3.0 15.0
13 William Fay, Kiwi AS 4.5 4.0 3.0 3.0 14.5
14 Kathy Austin, Josey Mix 3.5 3.5 3.0 4.0 14.0
15 John Arnett, Baron GS 4.5 5.0 2.0 2.0 13.5
15 Monica Errico, Scooter AT 3.0 4.5 3.0 3.0 13.5
15 Bill Faust, Dallas AS 3.5 4.0 3.0 3.0 13.5
18 Mary Ann Chancy, Odie AS 3.5 3.5 3.0 3.0 13.0
18 Janice Hensley, Riker BC 4.5 4.5 2.0 3.0 14.0
18 Gary Sheetz, Ebba GS 4.0 4.0 3.0 2.0 13.0
21 Fann, Tag BC 4.0 4.5 2.0 2.0 12.5
22 Scott Trotter, JB LAB 4.0 4.0 2.0 2.0 12.0
23 David Alligood, Jerrerson LAB 3.5 3.5 2.5 2.0 11.5
24 Lara Goldberg, Kayla AS 3.0 3.0 3.0 2.0 11.0
24 Brad Sowell, Ginger Mix 3.5 3.5 2.0 2.0 11.0
24 David Stermer, Lyndsay BC 3.0 3.0 3.0 2.0 11.0
27 Vyd Krepic, Nectar LAB 2.5 3.0 1.0 1.0 7.5
28 Scott McLennan, Mickey Mix 1.0 1.0 1.0 1.0 4.0
Southwest Regional:
Held in San Diego, CA on May 22, 1999
Division I LA1 EX1 DD1 SH1 TOT1 MDIS LA2 EX2 DD2 SH2 TOT2 GTOT
1 Ping Latvong, Nasty Sassy Mix 9.0 9.0 9.0 8.5 35.5 8.5 9.0 9.0 8.0 9.0 35.0 78.5
2 Bill Keller, Biggs QH 8.5 8.5 8.0 8.0 33.0 11.0 8.0 8.5 8.0 7.5 32.0 75.0
3 Chris Perondi, Pepper Mix 8.0 7.5 8.5 8.0 32.0 9.5 7.5 8.0 8.0 7.5 31.0 71.5
4 Jim Safford, Maddy Mix 9.0 8.5 8.5 9.0 35.0 6.0 8.0 8.5 8.0 8.0 32.5 71.0
5 Pon Saradeth, Pram AS 9.0 8.5 7.5 7.5 32.5 4.0 8.5 8.0 7.5 7.0 31.0 66.0
6 Tom Clements, Taylor BC 7.5 8.0 7.0 8.0 30.5 7.0 7.0 7.0 7.5 7.0 28.5 64.0
7 Steve Walsh, Rascal Mix 8.0 8.5 9.0 9.0 34.5 3.0 7.5 7.0 7.5 7.0 29.0 61.0
8 Bill Eicher, Air Abbey QH 7.5 9.0 7.5 7.5 31.5 5.0 6.5 6.5 6.0 5.0 24.0 53.0
9 Lana Anderson, Syd Sational AK 7.5 7.5 7.5 7.5 30.0
9 David Bootes, Chico BC 9.0 7.5 7.0 6.5 30.0
11 Carlyn Knowles, Ranger Mix 7.5 7.5 6.5 7.0 28.5
12 Benny Wong, Sammy B Wong Mix 6.5 7.0 7.5 7.0 28.0
13 Katie Safford, Karch Mix 7.0 6.5 7.0 7.0 27.5
14 Wil West, Tawny Mix 7.5 6.5 6.5 6.5 27.0
15 Sung Hyun, Snap ACD 6.5 5.5 6.5 6.0 24.5
16 Herb Maeder, Humbolt ACD 7.0 5.5 5.0 5.0 22.5
17 Chris Gardner, Brawley AS 3.0 3.5 3.0 3.0 12.5
Division II LA1 EX1 DD1 SH1 TOT1 MDIS GTOT
1 Timothy Weaver, Osceola Jack JRT 7.5 7.0 7.0 7.5 29.0 5.0 39.0
2 Robin Northam, Roxy AS 6.5 6.5 6.0 5.0 24.0 7.0 38.0
3 Dave Whitworth, Bandit Mix 7.5 6.0 6.0 7.0 26.5 5.0 36.5
4 Pat Hohl, Trooper Mutt Mix 6.5 7.0 6.5 6.5 26.5 4.5 35.5
5 Nathan Higashigawa, Zoey Mix 6.0 7.0 7.0 7.0 27.0 2.5 32.0
6 Alan Thibodo, Jasper BC 7.0 6.5 7.0 6.5 27.0 0.0 27.0
7 Glen Hattrup, Jules BC 6.5 5.5 5.5 6.0 23.5
8 David Procida, Skys the Limit BC 6.0 7.0 4.0 5.5 22.5
8 Jaeleen Sattler, Splash BC 8.0 6.0 4.5 4.0 22.5
10 Monte DeBel, Sweet Pea JRT 5.0 6.0 6.0 5.0 22.0
11 Ryan O'Regan, Blitzen AS 6.0 6.5 4.0 5.0 21.5
12 Peter Quistorf, Bugs BC 5.0 6.0 5.0 5.0 21.0
13 Robert Vignalets, Elvis AS 5.0 6.0 4.5 5.0 20.5
14 David Wyninger, Sheba 5.0 6.5 5.0 3.0 19.5
15 Robert Panter, Lowboy Mix 5.0 5.0 4.0 5.0 19.0
16 Bob Snyder, Mizzy 4.5 6.0 3.0 4.0 17.5
17 Ryan Martineau, Maggie Mix 4.0 5.0 4.0 4.0 17.0
17 Bradley Sattler,Typhoon Taffy GR 3.5 4.5 4.5 4.5 17.0
19 Renee Grable, Meka 3.5 5.0 3.0 5.0 16.5
20 Robert Shackleton, Domino AS 4.5 4.5 4.0 3.0 16.0
21 Debby Mangold, Marti McFly IG 4.5 4.0 4.0 3.0 15.5
22 Lisa Hilderbrand, Bandit ACD 3.5 5.0 3.0 3.5 15.0
22 Candance Hyslop, Cinnamon AS 4.0 4.0 3.0 4.0 15.0
22 Bob Large, Penny AS 4.0 5.0 3.0 3.0 15.0
25 Earl Bigelow, Casey CBR 4.0 4.5 3.0 3.0 14.5
26 Dave McCarthy, Brandy Lab 4.0 4.5 2.5 3.0 14.0
27 Pete Woliung, Zach AS 4.0 4.5 2.0 3.0 13.5
28 Jim Abonyi, Lacey Mix 3.5 3.5 3.0 3.0 13.0
29 Mary Clements, Ben BC 4.0 4.0 2.0 2.0 12.0
30 Eric Haynes, Myka AS 3.5 4.0 2.0 2.0 11.5
31 Bill Fletcher, Maylyka Dal 3.0 3.0 3.0 2.0 11.0
31 Sally James, Sarah Ann Mix 3.5 3.5 2.0 2.0 11.0
33 James Castranova, Bella Lab 2.5 3.0 2.5 2.5 10.5
33 Chris Wood, Trouble Mix 3.0 3.5 2.0 2.0 10.5
35 Mike Bojanowski, Taz AS 3.0 3.0 2.0 2.0 10.0
35 Hallie Keller, Echo ACD 3.0 3.0 2.0 2.0 10.0
35 Suzanne Lotz, Max BC 3.0 3.0 2.0 2.0 10.0
38 T.J. Hill, Princess Mix 2.5 2.5 2.0 2.0 9.0
39 Joseph Bradetich, B.J. Mix 2.5 2.0 1.0 2.0 7.5
40 Jonathan Perrin, Eddie JRT 1.5 1.5 2.0 2.0 7.0
North Central Regional:
Held in Indianapolis, IN on June 5, 1999
Division I LA1 EX1 DD1 SH1 TOT1 MDIS LA2 EX2 DD2 SH2 TOT2 GTOT
1 Brian Lamky, Tatiana Mix 8.0 8.5 8.0 8.0 32.5 8.0 8.5 9.5 9.0 8.5 35.5 79.0
2 John Casey, Teagan AS 8.5 8.5 9.0 8.5 34.5 7.5 9.0 8.5 9.0 8.0 34.5 76.5
3 Kendall Lemley, Johnny Mix 8.0 9.5 8.5 8.5 34.5 5.5 8.5 9.0 9.0 8.5 35.0 75.5
4 Jessica Richie, Zoe BC 6.0 7.5 8.0 8.5 30.0 4.5 7.5 9.0 9.0 9.0 34.5 73.5
5 John Glennon, Discin Dope CD 8.5 7.5 8.0 7.0 31.0 5.0 9.0 9.0 8.0 8.0 34.0 73.0
6 Melissa French, Zippin Zodiac BC 7.5 7.5 8.5 8.0 31.5 5.5 9.0 7.5 8.5 8.0 33.0 71.5
7 Ron King, Monty Mix 8.0 8.0 8.5 8.0 32.5 9.5 8.0 7.5 8.0 7.0 30.5 70.5
8 John Sanchez, Hannah Mix 8.5 8.5 7.5 8.0 32.5 11.0 7.5 8.0 7.0 6.5 29.0 69.0
9 Bill Camp, JumpnJack Lab 7.5 7.5 7.5 7.0 29.5
9 Bill Marion, Duke BC 8.0 8.0 6.5 7.0 29.5
9 Vid Rapsys, Mickey BC 7.0 6.5 7.5 8.5 29.5
12 Mark Gulas, Lotto BC 7.0 7.0 8.0 7.0 29.0
12 Jim VanCise, Tasker Mix 7.0 7.0 7.5 7.5 29.0
14 April Colling, Scamp BC 7.0 7.0 7.0 7.5 28.5
14 Adam Schuler, Cosmo BC 7.0 7.0 7.0 7.5 28.5
16 Dave Stiemsma, Binks ACD 6.5 7.0 7.0 7.5 28.0
17 Apryl Venner, Wynde BC 6.5 6.0 7.0 6.5 26.0
18 Tony Kelso, Blarin Bernie Mix 5.0 5.5 6.5 5.5 22.5
18 Mark Pastor, Rosie Mix 5.0 5.5 6.0 6.0 22.5 Division II LA1 EX1 DD1 SH1 TOT1 MDIS GTOT
1 Pam Ritchie, Kayla BC 5.5 6.0 6.5 5.0 23.0 8.5 40.0
2 Stetch Taylor, Indianna Dob 5.5 6.0 7.5 7.5 26.5 5.5 37.5
3 Marshall Smith, Jack Lab 5.0 5.5 6.0 6.0 22.5 6.5 35.5
4 Carrie Glennon, Ozone Zoe ACD 7.0 6.5 7.0 7.0 27.5 3.0 33.5
5 Randy Cuthbertson, Sparky Mix 6.0 5.5 6.0 6.0 23.5 4.0 31.5
6 Rebecca French, RazzleDazl BC 6.0 5.0 6.5 5.5 23.0 2.5 28.0
7 Amy King, Chaos BC 5.0 5.0 6.0 5.0 21.0
8 Dennis Morrow, Zepplin Mix 4.5 4.5 6.0 4.5 19.5
9 Jessica Colling, Alex Mix 5.0 5.0 4.0 5.0 19.0
9 Paul Silberhorn, Nellie AS 5.0 4.5 4.5 5.0 19.0
11 Lisa Gulas, Echo BC 5.0 5.0 4.5 4.0 18.5
12 James Wolpert, Yoda Mix 4.5 4.5 4.5 4.0 17.5
13 Mark Hanson, Marley Mix 5.0 4.5 3.0 4.0 16.5
14 Tony Aguire, Skydog BC 4.0 4.0 4.0 4.0 16.0
15 Melody Kelso, Diamond Mix 4.5 4.5 3.0 3.0 15.0
16 Kurt Madden, Blue BC 3.0 3.5 4.0 3.5 14.0
16 James Maglis, Buffett AS 4.0 5.0 3.0 2.0 14.0
18 Dodie Sheffield, Ruby GS 4.0 3.5 3.0 2.0 12.5
19 Hilary Goodnight, Keeler GS 3.0 3.0 2.0 2.0 10.0
20 John Simmons, Greta GSH 2.5 2.5 2.0 2.0 9.0
20 Bryce Smith, Dixie Dob 2.5 2.5 2.0 2.0 9.0
Northeast Regional:
Held in Philadelphia, PA on June 26, 1999
Division I LA1 EX1 DD1 SH1 TOT1 MDIS LA2 EX2 DD2 SH2 TOT2 GTOT
1 Jeffry Hoke, Marley BC 8.0 8.5 9.0 8.5 34.0 11.5 8.0 8.510.0 9.5 36.0 83.5
2 Gail Mirabella, Austin AS 8.5 8.0 8.0 9.0 33.5 9.0 8.5 8.5 9.0 9.0 35.0 79.0
3 Jeff Stanaway, Cody AS 8.5 9.5 8.0 9.0 35.0 8.5 8.0 9.0 9.0 9.0 35.0 78.5
4 Ed Jakubowski, Zephyr AS 7.5 8.5 8.5 8.5 33.0 9.0 7.5 8.5 9.0 9.0 34.0 77.0
5 Todd Lane, Cricket JRT 7.5 6.5 7.5 8.0 29.5 8.5 8.5 7.5 8.5 8.0 32.5 73.5
6 Marc Blanchette, Maxwell AS 7.5 8.5 8.5 8.5 33.0 7.5 7.5 7.5 8.0 8.0 31.0 69.5
7 Magdiel De Leon, Ana BC 8.0 8.0 7.5 7.0 30.5 5.5 8.0 8.0 7.5 8.0 31.5 68.5
8 Tad Bowen, Sprite BC 7.5 8.0 7.5 8.0 31.0 12.0 7.0 7.0 6.5 7.0 27.5 67.0
9 Judy Wittkowski, Zach Lab 7.0 8.0 7.0 7.0 29.0
10 Kristen Barth, Cody AS 7.5 7.5 6.5 7.0 28.5
10 Johnny McGuire, Spirit AS 8.0 6.5 7.5 6.5 28.5
10 Gregory Steiger, Nikita AS 7.0 6.5 8.0 7.0 28.5
13 Don Kent, Taz BC 7.0 7.0 7.0 6.0 27.0
14 Cindy Ernest, Shadow Lab 5.0 6.5 7.0 7.0 25.5
15 Martha Stewart, Bandit BC 7.0 7.0 5.0 6.0 25.0
16 Allison Bell, Bunting Mix 5.5 6.0 6.0 6.5 24.0
17 Mike Piazza, Taylor Mix 7.0 6.5 5.0 5.0 23.5 Division II LA1 EX1 DD1 SH1 TOT1 MDIS GTOT
1 Kenneth Martensen, Smokin GR 6.0 6.0 6.0 6.5 24.5 10.0 44.5
2 Sue Myshka, Tey BC 4.5 6.0 6.5 6.5 23.5 9.0 41.5
3 Frank Montgomery, Allie-oop Mix 5.0 5.5 7.0 6.5 24.0 5.0 34.0
4 Laura O'Neil, Molly Mix 6.0 6.5 6.5 6.5 25.5 3.0 31.5
5 Michael Winter, Jack BC 4.5 4.0 5.0 5.5 19.0 4.5 28.0
6 Phyllis McGuire, Baby AS 5.0 5.5 4.5 4.0 19.0 4.0 27.0
7 Bob Warwick, Rudy Lab 3.5 4.0 5.0 5.5 18.0
8 Pattie Ennis,Freestyle Reiner AS 4.5 4.5 3.5 3.0 15.5
8 Mark Pelke, Kobe Bryant Mix 4.5 5.0 3.0 3.0 15.5
10 Jim Frintner, Emma Mix 4.0 4.0 3.5 3.5 15.0
10 Christopher Vitale, Bear AS 5.5 5.5 2.0 2.0 15.0
12 Craig Rogers, Bubka Mix 4.0 4.5 3.0 3.0 14.5
13 Todd Bachl, Caeser AS 3.5 4.0 3.0 3.0 13.5
13 Kristen Kent, Bandit BC 4.0 4.0 2.5 3.0 13.5
15 Josh Cooper, Charcot Mix 3.0 3.0 2.0 3.0 11.0
15 Frank Mannino, Gypsy Mix 3.0 3.5 2.0 2.5 11.0
15 Dave McGowan, Tess Lab 3.0 4.0 2.0 2.0 11.0
18 James Brennan, Jack BC 2.5 4.0 2.0 2.0 10.5
19 Timothy Brouse, Earl Pearl Mix 2.5 3.0 2.0 2.0 9.5
20 Kevin Green, Smoochie Mix 2.5 2.5 2.0 2.0 9.0
21 Andy Penrose, Murphy Mix 2.0 2.5 2.0 2.0 8.5
22 Michelle Brouse, Boneata Lab 2.0 2.0 2.0 2.0 8.0
23 Thomas Portelli, Harley GSD 2.0 2.5 1.0 2.0 7.5
Northwest Regional:
Held in Seattle, WA on July 10, 1999
Division I LA1 EX1 DD1 SH1 TOT1 MDIS LA2 EX2 DD2 SH2 TOT2 GTOT
1 Nyle Swainston, Katie BC 8.0 8.0 8.5 7.5 32.0 13.5 9.5 8.5 9.5 9.0 36.5 86.5
2 Ken Cooper, Gabby BC 9.010.0 9.0 9.5 37.5 7.0 9.0 9.5 9.5 9.0 37.0 81.0
3 Tracy Prudden, Killian BC 7.5 6.5 7.5 7.0 28.5 10.5 8.0 9.0 9.0 8.5 34.5 79.5
4 Chris Sexton, Laika BC 7.0 7.5 7.0 7.5 29.0 12.0 7.0 7.5 7.5 7.0 29.0 70.0
5 Marie Earle, Bo Mix 7.5 8.5 8.0 8.5 32.5 14.0 7.0 7.5 6.0 6.5 27.0 68.0
6 Stan Sellers, Zulu Thunder Mix 7.5 6.5 6.5 7.0 27.5 7.5 8.0 6.5 7.0 7.5 29.0 65.5
7 Paul Podesta, Valaka BC 7.5 8.0 7.5 8.0 31.0 4.0 7.5 7.0 6.0 6.5 27.0 58.0
8 Keith Gatlin, Sage Mix 7.0 6.5 7.5 7.5 28.5 3.0 7.0 6.0 6.0 6.5 25.5 54.0
9 Kevin Curley, Bill Bradski BC 7.0 6.0 7.0 7.0 27.0
9 Christi Goodman,Red Rocket Rider 7.5 7.0 6.0 6.5 27.0
9 Carol Hushower, Tremor BC 7.0 7.5 6.5 6.0 27.0
12 David Gabert, Pooh Roshkie Mix 5.5 7.0 4.0 4.0 20.5
13 Rick Brydum, Barney AS 6.0 5.5 4.5 4.0 20.0
14 Greg Gustafson, Rista BC 5.5 5.5 3.0 3.5 17.5 Division II LA1 EX1 DD1 SH1 TOT1 MDIS GTOT
1 Darin Bryant, Tillie BC 6.5 7.5 7.0 6.0 27.0 12.5 52.0
2 Tim LeBlanc, Mick Mix 7.0 7.5 6.5 6.5 27.5 7.5 42.5
3 Bob Bryant, Hoover BC 7.0 7.0 6.5 7.0 27.5 7.0 41.5
4 Brian Dobbins, Sasha BC 6.0 6.0 6.0 6.5 24.5 7.5 39.5
5 Jim Anderson, Sisu Mix 6.0 5.5 5.5 5.0 22.0 5.5 33.0
6 Robert Gutierrez, Kekoa BC 5.5 5.5 5.5 6.0 22.5 5.0 32.5
7 Dan Downey, Sporty AS 6.5 7.0 4.0 4.5 22.0 2.5 27.0
8 Satu Muldrow, Boomer BC 6.0 6.0 4.5 5.5 22.0 1.0 24.0
9 Kelly Nahas, Wally AS 5.5 6.0 4.5 5.0 21.0
10 Jesse Avilla, Brownie Mix 6.0 6.5 3.5 4.0 20.0
11 Doug Warner, Baxter BC 7.0 6.0 3.0 3.5 19.5
12 Lauren Cooper, Jazz BC 5.0 6.0 4.0 3.0 18.0
13 Paul Olsen, Missy Mix 5.0 5.5 3.5 3.5 17.5
14 Doug Pool, Ziggy BC 4.0 5.5 3.5 4.0 17.0
15 Chris Bryant, Teva BC 5.5 5.5 2.5 3.0 16.5
15 Pat Skanes, Cassie BC 4.5 5.0 3.5 3.5 16.5
17 Mary Brennan, Spenny BC 5.0 5.0 3.0 3.0 16.0
17 George Freeman, Babe Mix 6.0 4.0 3.0 3.0 16.0
17 Jeff Mak, Griffey BH 5.0 5.0 2.5 3.5 16.0
17 Matt Swainston, Susy-Q BC 4.5 5.0 3.0 3.5 16.0
21 Mary Gustafson, Rock BC 4.0 4.5 3.0 3.0 14.5
22 Sev Jones, Daisy BC 4.5 4.5 2.5 2.5 14.0
23 Benjamin Sellers, Zulu Lightning 3.5 3.5 3.0 3.0 13.0
23 Ted Wagoner, Sam JRT 3.5 4.5 2.5 2.5 13.0
23 Mikey Wetzel, Doppler BC 4.0 4.0 2.5 2.5 13.0
26 Doug Twibell, Chico PD 3.5 3.5 2.5 2.5 12.0
26 Mark Hanger, Liza BC 3.5 3.5 2.5 2.5 12.0
28 Juian Dodge, Roger AS 3.5 3.5 2.0 2.0 11.0
29 Kelly Muldrow, Lily BC 3.0 3.0 2.0 2.5 10.5
29 Jessica Riel, Abby ACD 3.5 2.5 2.5 2.0 10.5
31 Steve Miller, Maggie ES 3.0 3.0 2.0 2.0 10.0
32 Robbie Sellers, Zee Mix 2.5 2.5 2.0 2.0 9.0
33 Melinda Porter, Typhoon BC 2.5 3.0 1.0 2.0 8.5
34 Daniel Sellers, Zed Mix 2.0 2.0 2.0 2.0 8.0
35 Bob Hickman, Rocky BC 1.5 2.0 1.0 1.5 6.0 Division I - EXHIBITION LA1 EX1 DD1 SH1 TOT1 MDIS LA2 EX2 DD2 SH2 TOT2 GTOT
Yachi Hirai, Jambo BC 7.0 6.0 7.0 5.5 25.5 9.5 7.0 6.5 6.5 7.0 27.0 63.5
East Open Regional:
Held in Durham, NC on July 24, 1999
Division I LA1 EX1 DD1 SH1 TOT1 MDIS LA2 EX2 DD2 SH2 TOT2 GTOT
1 Kendall Lemley, Johnny Mix 8.0 9.0 8.5 8.5 34.0 8.5 8.5 9.5 9.0 9.5 36.5 81.5
2 Mark Miller, Boomer BC 8.5 8.5 9.0 8.5 34.5 8.5 8.5 9.5 9.0 8.5 35.5 79.5
3 Lourdes Edlin, Cisco BC 8.0 9.0 9.0 9.0 35.0 7.0 8.5 8.5 9.0 8.5 34.5 76.0
4 Cindy Ernest, Shadow Lab 8.0 9.0 8.0 8.5 33.5 10.5 8.0 8.5 8.0 7.5 32.0 74.5
5 Jeff Hoot, Superconductor BC 8.5 9.0 8.5 9.0 35.0 7.0 8.5 8.5 8.5 8.0 33.5 74.0
6 Donna Schoech, Coda Mix 8.0 8.5 8.5 8.5 33.5 7.5 8.0 8.5 8.5 8.0 33.0 73.5
7 Bill Camp, Jumpin Jack Lab 9.0 9.0 8.0 8.0 34.0 8.5 9.0 7.5 7.5 8.0 32.0 72.5
8 Ian Aubrey, Brae Mix 8.0 8.0 8.5 9.0 33.5 3.5 7.5 7.5 8.5 7.5 31.0 65.5
9 Jeff Stanaway, Cody AS 8.0 8.5 8.5 9.0 34.0 6.5 inj - did not continue
10 Theresa Jones, Trixie AS 8.0 9.0 8.0 8.0 33.0
10 Todd Lane, Cricket Mix 8.5 8.0 8.5 8.0 33.0
10 Johnny McGuire, Spirit AS 8.0 8.0 8.5 8.5 33.0
13 Chuck Hensley, Rascal BC 8.0 8.5 8.0 8.0 32.5
13 Michael Jones, Tigger Magoo Mix 8.5 8.0 8.0 8.0 32.5
15 Daina Rollor, Mick AS 7.0 8.0 8.0 8.0 31.0
15 Ron King, Monty Mix 7.0 8.5 8.0 7.5 31.0
17 Apryl Venner, Wynde BC 7.5 7.5 7.5 8.0 30.5
18 Aimee Piepmeier, Jake BC 7.0 7.5 7.5 7.5 29.5
19 Cliff DeGray, Melbourne ACD 7.0 7.5 6.5 7.5 28.5
19 Bob Hegyi, Maggie AS 7.0 6.5 7.5 7.5 28.5
21 Mark Miller, Calvin Klein Mix 7.5 6.0 7.0 7.0 27.5
22 Jim Van Cise, Tasker Mix 7.0 7.0 6.0 6.0 26.0
23 Doug Lefler, Spooky BC 7.0 6.0 6.0 6.5 25.5
24 Dale Wagner, Cali Mix 6.5 6.0 6.0 6.0 24.5
